RelBench v2: A Large-Scale Benchmark and Repository for Relational Data
Paper • 2602.12606 • Published
name string | domain string | description string | num_tables int64 | num_rows int64 | num_tasks int64 | tasks_link_prediction int64 | tasks_multilabel_classification int64 | size_gb float64 | val_timestamp string | test_timestamp string | license string | source_url string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
tgbl-coin | Cryptocurrency transactions | TGB `tgbl-coin`: a cryptocurrency transaction network where nodes are addresses and edges are token transfers over time. Dynamic link-property prediction from the Temporal Graph Benchmark. | 2 | 23,447,972 | 1 | 1 | 0 | 2.1172 | 2022-09-02 05:24:09+00:00 | 2022-09-29 20:11:59+00:00 | CC BY-NC | https://tgb.complexdatalab.com/ |
tgbl-comment | Social (Reddit replies) | TGB `tgbl-comment`: a directed Reddit reply network where users reply to one another's comments over 2.6 years. Dynamic link-property prediction from the Temporal Graph Benchmark. | 2 | 45,309,297 | 1 | 1 | 0 | 4.3906 | 2010-08-27 00:34:45+00:00 | 2010-11-04 02:45:25+00:00 | CC BY-NC | https://tgb.complexdatalab.com/ |
tgbl-flight | Air transport network | TGB `tgbl-flight`: a global air-traffic network where airports are connected by flights over time (2019-2022). Dynamic link-property prediction from the Temporal Graph Benchmark. | 2 | 67,187,713 | 1 | 1 | 0 | 3.0877 | 2021-11-29 05:00:00+00:00 | 2022-05-29 04:00:00+00:00 | OpenSky license: non-commercial research and education | https://zenodo.org/record/7323875 |
tgbl-review | E-commerce reviews | TGB `tgbl-review`: an Amazon product-review network (2008-2018) where users review products in the electronics category; a bipartite, weighted, dynamic link-property-prediction dataset from the Temporal Graph Benchmark. | 2 | 5,226,177 | 1 | 1 | 0 | 1.363 | 2016-06-03 00:00:00+00:00 | 2017-03-07 00:00:00+00:00 | Amazon Customer Reviews Library license: academic research only, no commercial use | https://s3.amazonaws.com/amazon-reviews-pds/license.txt |
tgbl-review-v2 | E-commerce reviews | TGB `tgbl-review-v2`: revised version of `tgbl-review`, an Amazon electronics user-product review network. Dynamic link-property prediction from the Temporal Graph Benchmark. | 2 | 5,226,177 | 1 | 1 | 0 | 1.363 | 2016-06-03 00:00:00+00:00 | 2017-03-07 00:00:00+00:00 | Amazon Customer Reviews Library license: academic research only, no commercial use | https://s3.amazonaws.com/amazon-reviews-pds/license.txt |
tgbl-wiki | Wikipedia edits | TGB `tgbl-wiki`: a bipartite interaction network of edits between Wikipedia editors and pages over one month. A dynamic link-property-prediction dataset from the Temporal Graph Benchmark. | 3 | 166,701 | 1 | 1 | 0 | 0.3863 | 1970-01-22 13:24:13+00:00 | 1970-01-26 16:11:40+00:00 | MIT | https://tgb.complexdatalab.com/ |
tgbl-wiki-v2 | Wikipedia edits | TGB `tgbl-wiki-v2`: revised version of `tgbl-wiki`, a bipartite editor-page edit interaction network from Wikipedia. Dynamic link-property prediction from the Temporal Graph Benchmark. | 3 | 166,701 | 1 | 1 | 0 | 0.3863 | 1970-01-22 13:24:13+00:00 | 1970-01-26 16:11:40+00:00 | MIT | https://tgb.complexdatalab.com/ |
tgbn-trade | International trade | TGB `tgbn-trade`: an international agriculture-trade network (1986-2016) where nodes are nations and yearly edges are trade volumes; a dynamic node-property-prediction (node affinity) dataset from the Temporal Graph Benchmark. | 5 | 934,072 | 1 | 0 | 1 | 0.0097 | 2010-01-01 00:00:00+00:00 | 2014-01-01 00:00:00+00:00 | MIT | https://tgb.complexdatalab.com/ |
thgl-forum | Online forum interactions | TGB `thgl-forum`: a temporal heterogeneous Reddit forum network with users and subreddits as distinct node types and multiple interaction edge types. Heterogeneous dynamic link prediction from the Temporal Graph Benchmark. | 4 | 23,910,523 | 2 | 2 | 0 | 6.7498 | 2014-01-22 21:36:03+00:00 | 2014-01-27 15:59:18+00:00 | CC BY-NC 2.0 | https://tgb.complexdatalab.com/ |
thgl-github | GitHub interactions | TGB `thgl-github`: a large temporal heterogeneous GitHub interaction network with multiple node and edge types. Heterogeneous dynamic link prediction from the Temporal Graph Benchmark. | 18 | 23,356,342 | 14 | 14 | 0 | 1.9665 | 2024-03-22 02:53:07+00:00 | 2024-03-26 19:54:34+00:00 | CC BY 4.0 | https://tgb.complexdatalab.com/ |
thgl-myket | App store (Myket) | TGB `thgl-myket`: a temporal heterogeneous network of user-app interactions from the Myket Android app market, with multiple node and edge types. Heterogeneous dynamic link prediction from the Temporal Graph Benchmark. | 4 | 55,163,623 | 2 | 2 | 0 | 5.2129 | 2020-10-26 15:07:40+00:00 | 2020-11-25 21:55:12+00:00 | CC BY-NC 4.0 | https://tgb.complexdatalab.com/ |
thgl-software | Software interaction network | TGB `thgl-software`: a temporal heterogeneous GitHub interaction network around open-source software repositories, with multiple node and edge types. Heterogeneous dynamic link prediction from the Temporal Graph Benchmark. | 18 | 2,171,733 | 14 | 14 | 0 | 3.6875 | 2024-01-23 09:58:00+00:00 | 2024-01-27 00:34:29+00:00 | CC BY 4.0 | https://tgb.complexdatalab.com/ |
The Temporal Graph Benchmark (TGB) datasets in RelBench format. Labels, splits and official negative samples are TGB's, served as-is (kind: external, evaluator: tgb). Each dataset ships negatives/ and, for heterogeneous graphs, mappings/, which the TGB protocol needs.
| family | datasets | task |
|---|---|---|
tgbl-* link prediction |
tgbl-wiki, tgbl-wiki-v2, tgbl-review, tgbl-review-v2, tgbl-coin, tgbl-comment, tgbl-flight |
src-dst-mrr |
thgl-* heterogeneous link prediction |
thgl-software, thgl-forum, thgl-github, thgl-myket |
edge-type-<k>-mrr |
tgbn-* node property prediction |
tgbn-trade |
node-label-ndcg |
import relbench
ds = relbench.load_dataset("stanford-star/tgb/tgbl-wiki")
task = relbench.load_task("stanford-star/tgb/tgbl-wiki", "src-dst-mrr")
Each dataset keeps the license of its upstream source, listed in the license and source_url columns of STATS/databases.parquet. Our contributions (the conversion to this format, schemas, task definitions, splits and statistics) are CDLA-Permissive-2.0.
Cite the TGB papers (Huang et al., 2023 and the THGB extension; see https://tgb.complexdatalab.com/) and follow the license of each source dataset. For the RelBench-format port:
@inproceedings{relbenchv2,
title={RelBench v2: A Large-Scale Benchmark and Repository for Relational Data},
author={Gu, Justin and Ranjan, Rishabh and Kanatsoulis, Charilaos and Tang, Haiming and Jurkovic, Martin and Hudovernik, Valter and Znidar, Mark and Chaturvedi, Pranshu and Shroff, Parth and Li, Fengyu and Leskovec, Jure},
booktitle={3rd Workshop on Navigating and Addressing Data Problems for Foundation Models (DATA-FM) at ICLR 2026},
year={2026},
note={arXiv:2602.12606 [cs.LG]},
url={https://arxiv.org/abs/2602.12606}
}